FastStone Server Directory Service | |||
![]() |
LCRtech/ |
Name |
Size | Type |
Date Modified |
|
![]() |
Phone_Internet | File Folder | 2023-07-26 15:53 | |
2024 GL - Office Equipment.xlsx | 15KB | Microsoft Excel Worksheet | 2025-02-27 17:28 | |
2024 GL - Technology Dedidcated.xlsx | 12KB | Microsoft Excel Worksheet | 2025-02-27 17:36 | |
2024 GL - Technology ExpenseSubscriptions.xlsx | 14KB | Microsoft Excel Worksheet | 2025-02-27 17:41 | |
2024 GL- Office Supplies.xlsx | 12KB | Microsoft Excel Worksheet | 2025-02-27 17:33 | |
2025 technology budget.xlsx | 17KB | Microsoft Excel Worksheet | 2025-01-13 15:16 | |
Airtag Camera Hot Shoe Holder v1 - 6169846.zip | 22,336KB | Compressed (zipped) Folde | 2025-02-23 22:04 | |
ATTpage1.png | 109KB | PNG File | 2023-04-20 09:14 | |
ATTpage2.png | 201KB | PNG File | 2023-04-20 09:16 | |
Budget_Tech-2024.xlsx | 11KB | Microsoft Excel Worksheet | 2023-11-08 11:32 | |
Budget_Tech-2025.xlsx | 18KB | Microsoft Excel Worksheet | 2024-12-15 00:02 | |
LCR Sanctuary Network Diagram.png | 118KB | PNG File | 2024-12-22 14:58 | |
Membership Activities-Dedicated.xlsx | 12KB | Microsoft Excel Worksheet | 2024-12-04 18:15 | |
Membership Activities-Expense.xlsx | 10KB | Microsoft Excel Worksheet | 2024-12-04 18:16 | |
Microsoft365-NonProfits.docx | 44KB | Microsoft Word Document | 2023-09-06 15:57 | |
Office Equipment Modified.xlsx | 17KB | Microsoft Excel Worksheet | 2024-12-04 22:27 | |
Office Equipment&Computer-Expense.xlsx | 21KB | Microsoft Excel Worksheet | 2024-12-04 20:27 | |
OpportunutiesInfoSheet.xlsx | 16KB | Microsoft Excel Worksheet | 2025-03-03 15:18 | |
Sound - Basic.docx | 2,248KB | Microsoft Word Document | 2023-10-09 01:00 | |
Technology 2024.xlsx | 13KB | Microsoft Excel Worksheet | 2024-12-11 17:16 | |
Technology-Dedicated.xlsx | 11KB | Microsoft Excel Worksheet | 2024-12-04 18:15 | |
Technology-Expense.xlsx | 16KB | Microsoft Excel Worksheet | 2024-12-04 18:15 | |
1 Dir(s) 21 File(s) | 25,263KB |
Powered By FastStone Soft